Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in composition of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
1 | Mr | Gautam Chand Jain | AEDPK3396L | 00004775 | Executive Director | Chairperson | MD | 01-07-2013 | | | 1 | 0 | 0 | |
2 | Mr | Rahul Jain | ABZPJ3550A | 00576447 | Executive Director | Not Applicable | MD | 02-05-2016 | | | 1 | 1 | 0 | |
3 | Mr | Prakash Chand Jain | ABSPJ4565A | 00084490 | Non-Executive - Non Independent Director | Not Applicable | | 10-08-2015 | | | 1 | 0 | 0 | |
4 | Mr | Meka Yugandhar | ADKPM7260M | 00012265 | Non-Executive - Independent Director | Not Applicable | | 15-09-2014 | | 60 | 2 | 3 | 1 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
5 | Mr | Vinayak Rao Juvvadi | AFMPJ9452L | 00229415 | Non-Executive - Independent Director | Not Applicable | | 15-09-2014 | | 60 | 1 | 1 | 0 | |
6 | Mr | Thati Venkataswamy Chowdary | ABMPT8071H | 00010435 | Non-Executive - Independent Director | Not Applicable | | 15-09-2014 | | 60 | 2 | 2 | 1 | |
7 | Mr | Mahender Chand | ABUPC7199R | 00008449 | Non-Executive - Independent Director | Not Applicable | | 15-09-2014 | | 60 | 1 | 1 | 0 | |
8 | Mr | Dhanji Lakhamsi Sawla | ABNPS7615P | 00007918 | Non-Executive - Independent Director | Not Applicable | | 15-09-2014 | | 60 | 1 | 0 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in composition of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Meka Yugandhar | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Vinayak Rao Juvvadi | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Thati Venkataswamy Chowdary | Non-Executive - Independent Director | Member | |
4 | Audit Committee | Mahender Chand | Non-Executive - Independent Director | Member | |
5 | Stakeholders Relationship Committee | Thati Venkataswamy Chowdary | Non-Executive - Independent Director | Chairperson | |
6 | Stakeholders Relationship Committee | Meka Yugandhar | Non-Executive - Independent Director | Member | |
7 | Stakeholders Relationship Committee | Rahul Jain | Executive Director | Member | |
8 | Nomination and remuneration committee | Thati Venkataswamy Chowdary | Non-Executive - Independent Director | Chairperson | |
9 | Nomination and remuneration committee | Meka Yugandhar | Non-Executive - Independent Director | Member | |
10 | Nomination and remuneration committee | Mahender Chand | Non-Executive - Independent Director | Member | |
Annexure 1 |
II. Composition of Committees |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
11 | Nomination and remuneration committee | Prakash Chand Jain | Non-Executive - Non Independent Director | Member | |
12 | Corporate Social Responsibility Committee | Meka Yugandhar | Non-Executive - Independent Director | Chairperson | |
13 | Corporate Social Responsibility Committee | Vinayak Rao Juvvadi | Non-Executive - Independent Director | Member | |
14 | Corporate Social Responsibility Committee | Gautam Chand Jain | Executive Director | Member | |
15 | Other Committee | Meka Yugandhar | Non-Executive - Independent Director | Chairperson | "Loans Committee", which is constituted pursuant to first proviso to Sub section (3) of the Section 179 of the Companies Act, 2013.
|
16 | Other Committee | Gautam Chand Jain | Executive Director | Member | "Loans Committee", which is constituted pursuant to first proviso to Sub section (3) of the Section 179 of the Companies Act, 2013. |
17 | Other Committee | Prakash Chand Jain | Non-Executive - Non Independent Director | Member | "Loans Committee", which is constituted pursuant to first proviso to Sub section (3) of the Section 179 of the Companies Act, 2013. |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) |
1 | Nomination and remuneration committee | 02-05-2016 | Yes | Yest all the Committee
members were present | 08-02-2016 | 83 |
2 | Nomination and remuneration committee | 30-05-2016 | Yes | Yes out of four Committee Members three Members
were present | | |
3 | Corporate Social Responsibility Committee | 30-05-2016 | Yes | Yes out of three Committee Members two Members
were present | 08-02-2016 | 111 |
4 | Audit Committee | | Yes | | 08-02-2016 | |
5 | Audit Committee | 02-05-2016 | Yes | Yest all the Committee
members were present | 29-03-2016 | 33 |
6 | Audit Committee | 30-05-2016 | Yes | Yes out of four Committee Members two Members
were present | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |