Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | Gautam Chand Jain | AEDPK3396L | 00004775 | Executive Director | Chairperson | MD | 01-07-2013 | | | 1 | 0 | 0 | |
2 | Mr | Rahul Jain | ABZPJ3550A | 00576447 | Executive Director | Not Applicable | MD | 02-05-2016 | | | 1 | 1 | 0 | |
3 | Mr | Prakash Chand Jain | ABSPJ4565A | 00084490 | Non-Executive - Non Independent Director | Not Applicable | | 10-08-2015 | | | 1 | 0 | 0 | |
4 | Mr | Meka Yugandhar | ADKPM7260M | 00012265 | Non-Executive - Independent Director | Not Applicable | | 15-09-2014 | | 60 | 2 | 3 | 1 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | Vinayak Rao Juvvadi | AFMPJ9452L | 00229415 | Non-Executive - Independent Director | Not Applicable | | 15-09-2014 | | 60 | 1 | 1 | 0 | |
6 | Mr | Thati Venkataswamy Chowdary | ABMPT8071H | 00010435 | Non-Executive - Independent Director | Not Applicable | | 15-09-2014 | | 60 | 2 | 2 | 1 | |
7 | Mr | Mahender Chand | ABUPC7199R | 00008449 | Non-Executive - Independent Director | Not Applicable | | 15-09-2014 | | 60 | 1 | 1 | 0 | |
8 | Mr | Dhanji Lakhamsi Sawla | ABNPS7615P | 00007918 | Non-Executive - Independent Director | Not Applicable | | 15-09-2014 | | 60 | 1 | 0 | 0 | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Nomination and remuneration committee | | Yes | | 02-05-2016 | | |
2 | Nomination and remuneration committee | | Yes | | 30-05-2016 | | |
3 | Corporate Social Responsibility Committee | | Yes | | 30-05-2016 | | |
4 | Audit Committee | | Yes | | 02-05-2016 | | |
5 | Audit Committee | 10-08-2016 | Yes | | 30-05-2016 | 71 | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
Annexure III to be submitted by listed entity at the end of 6 months after end of financial year along-with second quarter report of next financial year |
I. Affirmations |
Sr | Broad heading | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |